Brand Name: | YUHONG |
Model Number: | ASME SB407 ALLOY 800HT , UNS NO8811 |
MOQ: | 1PC |
Price: | 1--10000 USD |
Packaging Details: | Bundle + Cap , Ply wooden case |
Payment Terms: | L/C, T/T |
Attribute | Value |
---|---|
Material Grade | Alloy800, 800H, 800HT, UNS NO8800, UNS NO8810, UNS NO8811 |
Material Standard | ASTM B407, ASME SB407 |
NDT | ET, UT, HT, PT, PMI |
Size of OD | 6mm ~ 219.1mm |
Wall Thickness | 1mm ~ 50mm |
Length | Max.: 26m/pc |
Yuhong Holding Group is a leading exporter of Nickel Base Alloy Tubes in China, with extensive experience since 2012 in supplying high-quality alloys including Hastelloy, Monel, Inconel, and Incoloy series for various industrial applications.
Alloys 800H/HT are specifically designed for corrosive environments and high-temperature applications, making them ideal for heat treating equipment, chemical processing, petrochemical plants, nuclear power generation, and paper pulp industries.
Grade | Ni | Cr | Fe | C | Al | Ti | Al+Ti |
---|---|---|---|---|---|---|---|
Alloy 800 | 30-35 | 19-23 | 39.5 min | 0.10 max | 0.15-0.60 | 0.15-0.60 | 0.30-1.20 |
Alloy 800H | 30-35 | 19-23 | 39.5 | 0.05-0.10 | 0.15-0.60 | 0.15-0.60 | 0.30-1.20 |
Alloy 800HT | 30-35 | 19-23 | 39.5 | 0.06-0.10 | 0.25-0.60 | 0.25-0.60 | 0.85-1.20 |
ASTM Grain Size: Alloy 800 is not specified, Alloy 800H is 5 or coarser, Alloy 800HT is 5 or coarser.
Material | Temp. °F | Temp. °C | Hardness BHN | Tensile Strength MPa | Yield Strength (0.2% Offset) |
---|---|---|---|---|---|
Alloy 800H and Alloy 800HT | 80 | 27 | 126 | 77.8 | 21.7 |
800 | 425 | 67.5 | 18.8 | ||
1000 | 540 | 90 | 62.7 | 13 | |
1200 | 650 | 84 | 54.8 | 13.5 | |
1300 | 705 | 82 | 47.7 | 15.8 | |
1400 | 760 | 74 | 34.2 | 13.1 |
Brand Name: | YUHONG |
Model Number: | ASME SB407 ALLOY 800HT , UNS NO8811 |
MOQ: | 1PC |
Price: | 1--10000 USD |
Packaging Details: | Bundle + Cap , Ply wooden case |
Payment Terms: | L/C, T/T |
Attribute | Value |
---|---|
Material Grade | Alloy800, 800H, 800HT, UNS NO8800, UNS NO8810, UNS NO8811 |
Material Standard | ASTM B407, ASME SB407 |
NDT | ET, UT, HT, PT, PMI |
Size of OD | 6mm ~ 219.1mm |
Wall Thickness | 1mm ~ 50mm |
Length | Max.: 26m/pc |
Yuhong Holding Group is a leading exporter of Nickel Base Alloy Tubes in China, with extensive experience since 2012 in supplying high-quality alloys including Hastelloy, Monel, Inconel, and Incoloy series for various industrial applications.
Alloys 800H/HT are specifically designed for corrosive environments and high-temperature applications, making them ideal for heat treating equipment, chemical processing, petrochemical plants, nuclear power generation, and paper pulp industries.
Grade | Ni | Cr | Fe | C | Al | Ti | Al+Ti |
---|---|---|---|---|---|---|---|
Alloy 800 | 30-35 | 19-23 | 39.5 min | 0.10 max | 0.15-0.60 | 0.15-0.60 | 0.30-1.20 |
Alloy 800H | 30-35 | 19-23 | 39.5 | 0.05-0.10 | 0.15-0.60 | 0.15-0.60 | 0.30-1.20 |
Alloy 800HT | 30-35 | 19-23 | 39.5 | 0.06-0.10 | 0.25-0.60 | 0.25-0.60 | 0.85-1.20 |
ASTM Grain Size: Alloy 800 is not specified, Alloy 800H is 5 or coarser, Alloy 800HT is 5 or coarser.
Material | Temp. °F | Temp. °C | Hardness BHN | Tensile Strength MPa | Yield Strength (0.2% Offset) |
---|---|---|---|---|---|
Alloy 800H and Alloy 800HT | 80 | 27 | 126 | 77.8 | 21.7 |
800 | 425 | 67.5 | 18.8 | ||
1000 | 540 | 90 | 62.7 | 13 | |
1200 | 650 | 84 | 54.8 | 13.5 | |
1300 | 705 | 82 | 47.7 | 15.8 | |
1400 | 760 | 74 | 34.2 | 13.1 |