Brand Name: | Yuhong |
Model Number: | ASME SA335 P9 |
MOQ: | 100KGS |
Price: | Negotiable |
Packaging Details: | Ply-wooden Case /Iron Case/ Bundle with plastic Cap |
Attribute | Value |
---|---|
Material | ASME SA335 P9 |
Fin Material | Carbon Steel |
Fin Height | 19.05mm |
Fin thickness | 1.52mm |
Fin Type | HFW-Serrated |
Application | Furnace, Oil and Gas |
The HFW Serrated Alloy Fin Tube is a high-performance heat transfer component designed for demanding industrial applications. It combines the superior mechanical properties of ASME SA335 P9 alloy steel with the enhanced heat transfer efficiency of carbon steel strip fins. The serrated fin design maximizes surface area, making it ideal for high-temperature and high-pressure environments.
Component | ASME SA335 P9 Tube | Carbon Steel Strip Fins |
---|---|---|
Carbon (C) | 0.15% max | 0.10-0.25% |
Manganese (Mn) | 0.30-0.60% | 0.30-0.90% |
Silicon (Si) | 0.50-1.00% | ≤0.10% |
Chromium (Cr) | 8.00-10.00% | - |
Molybdenum (Mo) | 0.90-1.10% | - |
Phosphorus (P) | 0.025% max | ≤0.04% |
Sulfur (S) | 0.025% max | ≤0.05% |
Key Material Properties:
The HFW Serrated Alloy Fin Tube is a robust solution for high-temperature heat transfer applications, combining alloy steel durability with carbon steel cost-effectiveness. Contact us for custom requirements or to request a quote.
Brand Name: | Yuhong |
Model Number: | ASME SA335 P9 |
MOQ: | 100KGS |
Price: | Negotiable |
Packaging Details: | Ply-wooden Case /Iron Case/ Bundle with plastic Cap |
Attribute | Value |
---|---|
Material | ASME SA335 P9 |
Fin Material | Carbon Steel |
Fin Height | 19.05mm |
Fin thickness | 1.52mm |
Fin Type | HFW-Serrated |
Application | Furnace, Oil and Gas |
The HFW Serrated Alloy Fin Tube is a high-performance heat transfer component designed for demanding industrial applications. It combines the superior mechanical properties of ASME SA335 P9 alloy steel with the enhanced heat transfer efficiency of carbon steel strip fins. The serrated fin design maximizes surface area, making it ideal for high-temperature and high-pressure environments.
Component | ASME SA335 P9 Tube | Carbon Steel Strip Fins |
---|---|---|
Carbon (C) | 0.15% max | 0.10-0.25% |
Manganese (Mn) | 0.30-0.60% | 0.30-0.90% |
Silicon (Si) | 0.50-1.00% | ≤0.10% |
Chromium (Cr) | 8.00-10.00% | - |
Molybdenum (Mo) | 0.90-1.10% | - |
Phosphorus (P) | 0.025% max | ≤0.04% |
Sulfur (S) | 0.025% max | ≤0.05% |
Key Material Properties:
The HFW Serrated Alloy Fin Tube is a robust solution for high-temperature heat transfer applications, combining alloy steel durability with carbon steel cost-effectiveness. Contact us for custom requirements or to request a quote.