| Brand Name: | YUHONG |
| Model Number: | ASME SA335 P9, HFW |
| MOQ: | 100 KGS |
| Price: | Negotiate |
| Packaging Details: | Plywooden case with Iron Frame |
| Payment Terms: | T/T,L/C |
| Attribute | Value |
|---|---|
| Product name | Finned Tube |
| Type | High Frequency Welded Finned Tube |
| Application | Heater Parts, Refrigeration Parts, Fluid Cooling |
| Dimensions | 88.9mm, 114.3mm, 168.3mm, etc. |
| Length | 1-30000mm |
| Fin height | 4-17mm |
| Tube material | Carbon Steel, Stainless Steel, Alloy Steel, Copper Etc |
| Fin material | Carbon Steel, Stainless Steel And Alloy Steel Etc |
| Warranty | 6 Months |
| Welding area | According to actual demand |
High-Frequency Welded ASME SA335 P9 Helical Finned Tubes are designed for extreme-temperature industrial furnace applications. These tubes combine chromium-molybdenum alloy durability with high-efficiency heat transfer, making them ideal for harsh environments.
| Element | Cr | Mo | C | Mn | Si |
|---|---|---|---|---|---|
| Composition | 8.5-9.5% | 0.90-1.10% | ≤0.15% | 0.30-0.60% | 0.50-1.0% |
Compliant with ASME SA335 and ASTM A213 standards.
| Property | Value |
|---|---|
| Tensile Strength | ≥620 MPa |
| Yield Strength | ≥440 MPa |
| Elongation (A50) | ≥20% |
| Operating Temperature | -20°C to 650°C |
A: Standard lead time is 4-6 weeks for 20-ft container loads.
A: Yes, the ASME SA335 P9 alloy ensures stability under repeated heating/cooling.
A: We provide ASME, ISO 9001, and EN 10204-3.1 certifications.
Email: jimmy@steelseamlesspipe.com
WhatsApp: +86 18892647377
Website: www.steelfintube.com