| Brand Name: | YuHong |
| Model Number: | ASTM A234 WP11-S 180 Degree U Bend |
| MOQ: | 1 PC |
| Price: | Negotiable |
| Packaging Details: | Ply-wooden Cases/Pallets |
| Payment Terms: | T/T, L/C AT SIGHT |
| Attribute | Value |
|---|---|
| Product Name | 180 Degree Return Bend |
| Specification | ASTM A234 |
| Material | WP11-S |
| Radius | LR or SR (Depend on Customer's Requirements) |
| Surface | Black Painted or Oiled |
| Test | Size Inspection, Visual Inspection, NDE Test... |
| Size Standard | ASME B16.9 |
| Application | Heat Exchangers, Piping Systems, Oil and Gas Industry, Water Treatment |
ASTM A234 WP11-S 180 Degree U Bend For High Temperature and Pressure Application
A 180-degree U-bend is a pipe fitting that curves back on itself in a semi-circular or U-shaped pattern, changing the flow direction by 180 degrees. It is commonly used in piping systems where space constraints or thermal expansion management require a tight directional reversal.
Why Use a 180° U-Bend Instead of Two 90° Bends?
| Element | WP11 Class 1 | WP11 Class 2 | WP11 Class 3 |
|---|---|---|---|
| Carbon (C) | 0.05-0.15 | 0.05-0.20 | 0.05-0.20 |
| Manganese (Mn) | 0.30-0.60 | 0.30-0.80 | 0.30-0.80 |
| Phosphorus (P) | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
| Sulfur (S) | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
| Silicon (Si) | 0.50-1.00 | 0.50-1.00 | 0.50-1.00 |
| Chromium (Cr) | 1.00-1.50 | 1.00-1.50 | 1.00-1.50 |
| Molybdenum (Mo) | 0.44-0.65 | 0.44-0.65 | 0.44-0.65 |
| Nickel (Ni) | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 |
| Vanadium (V) | - | - | ≤ 0.03 |
| Columbium (Cb) | - | - | ≤ 0.08 |
| Property | WP11 Class 1 | WP11 Class 2 | WP11 Class 3 |
|---|---|---|---|
| Tensile Strength (MPa) | ≥ 415 | ≥ 485 | ≥ 485 |
| Yield Strength (MPa) | ≥ 205 | ≥ 275 | ≥ 275 |
| Elongation (%) (min) | 20 | 20 | 20 |
| Hardness (HB) (max) | 197 | 197 | 197 |
Notes: