Brand Name: | YUHONG |
Model Number: | Corrugated Tube |
MOQ: | 1 PC |
Price: | 1 - 10000 USD |
Packaging Details: | Ply - Wooden Case + Iron Frame |
Payment Terms: | L/C, T/T |
Model Standard | ASTM A312/ASME SA312 |
---|---|
Applicable Industry | Refrigeration and Air Conditioning Field, Chemical and Petrochemical, Industrial Waste Heat Recovery |
Types Of Parts | Finned Tube |
Material | A312, SA312 |
The corrugated finned tube is an advanced heat transfer component designed for optimal thermal management in heat exchangers and boiler systems. Its unique wavy fin structure significantly improves heat exchange efficiency between fluids or gases.
Tensile Strength (Min) | Yield Strength (0.2% Proof) (Min) | Elongation (% in 50mm) (Min) | Hardness (Rockwell B, Max) | Hardness (Brinell, Max) |
---|---|---|---|---|
515 MPa | 205 MPa | 40% | 95 HRB | 217 HB |
Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) |
---|---|---|---|---|
≤ 0.030 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | ≤ 0.75 |
Chromium (Cr) | Nickel (Ni) | Molybdenum (Mo) | Nitrogen (N) | Iron (Fe) |
16.0 - 18.0 | 10.0 - 14.0 | 2.00 - 3.00 | ≤ 0.10 | Balance |
Brand Name: | YUHONG |
Model Number: | Corrugated Tube |
MOQ: | 1 PC |
Price: | 1 - 10000 USD |
Packaging Details: | Ply - Wooden Case + Iron Frame |
Payment Terms: | L/C, T/T |
Model Standard | ASTM A312/ASME SA312 |
---|---|
Applicable Industry | Refrigeration and Air Conditioning Field, Chemical and Petrochemical, Industrial Waste Heat Recovery |
Types Of Parts | Finned Tube |
Material | A312, SA312 |
The corrugated finned tube is an advanced heat transfer component designed for optimal thermal management in heat exchangers and boiler systems. Its unique wavy fin structure significantly improves heat exchange efficiency between fluids or gases.
Tensile Strength (Min) | Yield Strength (0.2% Proof) (Min) | Elongation (% in 50mm) (Min) | Hardness (Rockwell B, Max) | Hardness (Brinell, Max) |
---|---|---|---|---|
515 MPa | 205 MPa | 40% | 95 HRB | 217 HB |
Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) |
---|---|---|---|---|
≤ 0.030 | ≤ 2.00 | ≤ 0.045 | ≤ 0.030 | ≤ 0.75 |
Chromium (Cr) | Nickel (Ni) | Molybdenum (Mo) | Nitrogen (N) | Iron (Fe) |
16.0 - 18.0 | 10.0 - 14.0 | 2.00 - 3.00 | ≤ 0.10 | Balance |